Join
Western Riverside County School Fee Spreadsheet
School Districts 2010 2011 Last Adoption Date  Change in fee 
Alvord Unified School District** $2.97 $2.97 4/15/2010 $0.00
Banning Unified School District $3.27 $3.24 5/19/2011 -$0.03
Beaumont Unified School District $3.30 $3.29 3/22/2011 -$0.01
Corona/Norco Unified School District $4.13   12/7/2010 $0.00
Yucaipa/Calimesa Unified School District $3.87 $3.30 4/16/2011 -$0.57
Hemet Unified School District** $3.55 $2.97 5/18/2011 -$0.58
Jurupa Unified School District $4.23 $4.12 4/18/2011 -$0.11
Lake Elsinore Unified School District** $3.10 $2.97 5/13/2011 -$0.13
Menifee Union School District $2.35   12/14/2010 $0.00
Moreno Valley Unified School District $3.77  $4.02 6/14/2011 $0.22
Murrieta Valley Unified School District** $2.97 $2.97 10/2/2009 $0.00
Nuview Union School District** $2.14 $2.14 5/14/2009 $0.00
Perris Elementary School District $2.95 $2.90 6/10/2011 -$0.05
Perris Union High School District $1.01 $0.99 4/20/2011 -$0.02
Riverside Unified School District $3.47 $3.26 3/21/2011 -$0.21
Romoland Union School District $3.01 $3.00 6/8/2011 -$0.01
San Jacinto Unified School District $3.95  $3.91 9/21/2011 -$0.04
Temecula Unified School District** $2.97 $2.97 7/12/2009 $0.00
Val Verde Unified School District** $2.97 $2.97 3/10/2009 $0.00
Last Updated 8/15/2011
**Level 1 Fee